<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to convert MXD to MAP using Amein!</title>
	<atom:link href="http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/</link>
	<description>Not another GIS blog</description>
	<lastBuildDate>Fri, 28 Nov 2008 01:49:11 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rollan</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22745</link>
		<dc:creator>rollan</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22745</guid>
		<description>I have an beta version ArcMap2Mapfile tools. which convert your focusmap in ArcMap into a mapfile. Contact me if you are interested.</description>
		<content:encoded><![CDATA[<p>I have an beta version ArcMap2Mapfile tools. which convert your focusmap in ArcMap into a mapfile. Contact me if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yop</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22744</link>
		<dc:creator>yop</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22744</guid>
		<description>I need example: paths configurations for MapServer. Please!!!</description>
		<content:encoded><![CDATA[<p>I need example: paths configurations for MapServer. Please!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Nicolás</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22741</link>
		<dc:creator>Carlos Nicolás</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22741</guid>
		<description>Buenas tardes.  Por favor puede remitir en .PDF el manual de AMEIN?.  Lo estoy probando y quisiera contar con información adicional a la dispuesta en este sitio.

Gracias.
Carlos Nicolás.</description>
		<content:encoded><![CDATA[<p>Buenas tardes.  Por favor puede remitir en .PDF el manual de AMEIN?.  Lo estoy probando y quisiera contar con información adicional a la dispuesta en este sitio.</p>
<p>Gracias.<br />
Carlos Nicolás.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baji</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22678</link>
		<dc:creator>Baji</dc:creator>
		<pubDate>Sun, 30 Mar 2008 06:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22678</guid>
		<description>I have had same problem. Just go to &quot;Tools&quot; in the ArcMap then select &quot;Extension&quot; and flag the &quot;AimeN! Extension&quot;.</description>
		<content:encoded><![CDATA[<p>I have had same problem. Just go to &#8220;Tools&#8221; in the ArcMap then select &#8220;Extension&#8221; and flag the &#8220;AimeN! Extension&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22676</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22676</guid>
		<description>I&#039;m using arcgis9.1. I took the amein.dll. Put it on arcmap but it remains greyed even if I opened an .mxd project.

How can i activate it?

Thanks a lot

Simone</description>
		<content:encoded><![CDATA[<p>I&#8217;m using arcgis9.1. I took the amein.dll. Put it on arcmap but it remains greyed even if I opened an .mxd project.</p>
<p>How can i activate it?</p>
<p>Thanks a lot</p>
<p>Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francesco massa</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22395</link>
		<dc:creator>francesco massa</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22395</guid>
		<description>Damn! I have had your same problem... the trick to activate the button is this: Tools --&gt; Extention and flag the &quot;AimeN! Extension&quot;. 

byebye Francesco</description>
		<content:encoded><![CDATA[<p>Damn! I have had your same problem&#8230; the trick to activate the button is this: Tools &#8211;&gt; Extention and flag the &#8220;AimeN! Extension&#8221;. </p>
<p>byebye Francesco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-21917</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-21917</guid>
		<description>Thanks for the tip Werner - that was just enough to get me past the initial runtime error and generate a map file to work with in Vi.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Werner &#8211; that was just enough to get me past the initial runtime error and generate a map file to work with in Vi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baji</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-20248</link>
		<dc:creator>Baji</dc:creator>
		<pubDate>Mon, 29 Oct 2007 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-20248</guid>
		<description>I am using ArcGIS 9.1 with Amein 1.01,  eventhough the &quot;.mxd&quot; file is activated,I had the problem where the icon was greyed-out in the toolbar. Can you help me?</description>
		<content:encoded><![CDATA[<p>I am using ArcGIS 9.1 with Amein 1.01,  eventhough the &#8220;.mxd&#8221; file is activated,I had the problem where the icon was greyed-out in the toolbar. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Software Downloads</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-19951</link>
		<dc:creator>Free Software Downloads</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-19951</guid>
		<description>&lt;strong&gt;Free Software Downloads...&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Free Software Downloads&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresio</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-19573</link>
		<dc:creator>teresio</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-19573</guid>
		<description>Angi, you should see two little flags, click on the english one!</description>
		<content:encoded><![CDATA[<p>Angi, you should see two little flags, click on the english one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
