<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Securing your geometry in Arcims</title>
	<atom:link href="http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/</link>
	<description>Not another GIS blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 04:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stc</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-16534</link>
		<dc:creator>Stc</dc:creator>
		<pubDate>Wed, 06 Jun 2007 09:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-16534</guid>
		<description>Yes, we have maintanace contract, but I do not have confidence in local ESRI support, they won&#039;t help as much... ACL would work well but I need GET_FEATURES in web-based client since I need to query, identify and search functions. I&#039;m currently working  on aliasing, but I know it can be penetrated. So I was thinking if I can make something like you mentioned in your article, but I have found nothing at all on internet about such a &#039;frontend&#039;. Could You enlight me, please?</description>
		<content:encoded><![CDATA[<p>Yes, we have maintanace contract, but I do not have confidence in local ESRI support, they won&#8217;t help as much&#8230; ACL would work well but I need GET_FEATURES in web-based client since I need to query, identify and search functions. I&#8217;m currently working  on aliasing, but I know it can be penetrated. So I was thinking if I can make something like you mentioned in your article, but I have found nothing at all on internet about such a &#8216;frontend&#8217;. Could You enlight me, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-16398</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Fri, 01 Jun 2007 08:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-16398</guid>
		<description>Stc, i&#039;d advise asking your local ESRI rep for assistance if you have a maintenance contract.

Otherwise, have a good look at what is possible with Access Control List&#039;s. In most situations, limiting the GET_FEATURES call to a particular IP range solves most problems.</description>
		<content:encoded><![CDATA[<p>Stc, i&#8217;d advise asking your local ESRI rep for assistance if you have a maintenance contract.</p>
<p>Otherwise, have a good look at what is possible with Access Control List&#8217;s. In most situations, limiting the GET_FEATURES call to a particular IP range solves most problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stc</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-16374</link>
		<dc:creator>Stc</dc:creator>
		<pubDate>Thu, 31 May 2007 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-16374</guid>
		<description>Hi Chris
Thanks for quick advice. Unfortunatelly we are still sticking with 9.0,  so I was thinking to solve problem with downloadable geometry by so called &quot;frontend&quot; mentioned in this article.</description>
		<content:encoded><![CDATA[<p>Hi Chris<br />
Thanks for quick advice. Unfortunatelly we are still sticking with 9.0,  so I was thinking to solve problem with downloadable geometry by so called &#8220;frontend&#8221; mentioned in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-16344</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Wed, 30 May 2007 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-16344</guid>
		<description>Hi Stc,

Please have a look through the ESRI support forums as there are a lot of new options available in the 9.2 series. Much of the concerns raised in this article has since been resolved (to some extent)</description>
		<content:encoded><![CDATA[<p>Hi Stc,</p>
<p>Please have a look through the ESRI support forums as there are a lot of new options available in the 9.2 series. Much of the concerns raised in this article has since been resolved (to some extent)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stc</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-16343</link>
		<dc:creator>Stc</dc:creator>
		<pubDate>Wed, 30 May 2007 14:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-16343</guid>
		<description>Does enybody know where to fing guide or howto with impelmentation of mentioned &quot;frontend&quot; between Client and ArcIMS?</description>
		<content:encoded><![CDATA[<p>Does enybody know where to fing guide or howto with impelmentation of mentioned &#8220;frontend&#8221; between Client and ArcIMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArcIMS Security hole fixed? at Chris&#8217; GISmo&#8217;s</title>
		<link>http://blog.webmapper.com.au/2005/10/16/securing-your-geometry-in-arcims/comment-page-1/#comment-1485</link>
		<dc:creator>ArcIMS Security hole fixed? at Chris&#8217; GISmo&#8217;s</dc:creator>
		<pubDate>Thu, 17 Aug 2006 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/10/16/securing-your-geometry-in-arcims/#comment-1485</guid>
		<description>[...] I had actually pointed out this fatal security flaw in an earlier post last year &#8230; but its good to see its now &#8220;fixed&#8221;. I&#8217;m interested in how the 9.2 support tools such as ArcExplorer or even ArcGIS will handle connecting to ArcIMS services as i am pretty certain they use the feature request for rendering &#8230; maybe they are just using GET_IMAGE requests now? [...]</description>
		<content:encoded><![CDATA[<p>[...] I had actually pointed out this fatal security flaw in an earlier post last year &#8230; but its good to see its now &#8220;fixed&#8221;. I&#8217;m interested in how the 9.2 support tools such as ArcExplorer or even ArcGIS will handle connecting to ArcIMS services as i am pretty certain they use the feature request for rendering &#8230; maybe they are just using GET_IMAGE requests now? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
