<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quick weekly wrapup</title>
	<atom:link href="http://blog.webmapper.com.au/2006/10/08/quick-weekly-wrapup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmapper.com.au/2006/10/08/quick-weekly-wrapup/</link>
	<description>Not another GIS blog</description>
	<pubDate>Tue, 06 Jan 2009 01:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What_nick</title>
		<link>http://blog.webmapper.com.au/2006/10/08/quick-weekly-wrapup/comment-page-1/#comment-1991</link>
		<dc:creator>What_nick</dc:creator>
		<pubDate>Sun, 15 Oct 2006 10:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2006/10/08/quick-weekly-wrapup/#comment-1991</guid>
		<description>Hehe your blog is ambiguous in its turn. The reader is not sure whether "it" refers to Openlayers or the Article. Openlayers is 2nd to none at the moment in OpenSource JavaScript Mapping. Even the GMAP Hack dev's are plugging it after being "Served" by Google. Data is never free.</description>
		<content:encoded><![CDATA[<p>Hehe your blog is ambiguous in its turn. The reader is not sure whether &#8220;it&#8221; refers to Openlayers or the Article. Openlayers is 2nd to none at the moment in OpenSource JavaScript Mapping. Even the GMAP Hack dev&#8217;s are plugging it after being &#8220;Served&#8221; by Google. Data is never free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2006/10/08/quick-weekly-wrapup/comment-page-1/#comment-1934</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Thu, 12 Oct 2006 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2006/10/08/quick-weekly-wrapup/#comment-1934</guid>
		<description>Hi joe, i was actually talking about the article posted at Ajaxian ... that was poorly written, not Openlayers :)</description>
		<content:encoded><![CDATA[<p>Hi joe, i was actually talking about the article posted at Ajaxian &#8230; that was poorly written, not Openlayers <img src='http://blog.webmapper.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.webmapper.com.au/2006/10/08/quick-weekly-wrapup/comment-page-1/#comment-1931</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 12 Oct 2006 07:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2006/10/08/quick-weekly-wrapup/#comment-1931</guid>
		<description>Just curious why you say "Unfortunately its not exactly well written" - can you elaborate on this statement, or provide alternatives which are "well written" and open source? I am new to javascript map viewers, and this was the best library I found.</description>
		<content:encoded><![CDATA[<p>Just curious why you say &#8220;Unfortunately its not exactly well written&#8221; - can you elaborate on this statement, or provide alternatives which are &#8220;well written&#8221; and open source? I am new to javascript map viewers, and this was the best library I found.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
