<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Chris' GISmo's</title>
	<atom:link href="http://blog.webmapper.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmapper.com.au</link>
	<description>Not another GIS blog</description>
	<pubDate>Thu, 08 Jan 2009 11:53:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Movements afoot! by Bui Hong Shon (VietNam)</title>
		<link>http://blog.webmapper.com.au/2008/11/21/movements-afoot/comment-page-1/#comment-22760</link>
		<dc:creator>Bui Hong Shon (VietNam)</dc:creator>
		<pubDate>Fri, 28 Nov 2008 01:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=193#comment-22760</guid>
		<description>I hope you will get new success in new position at ERDAS</description>
		<content:encoded><![CDATA[<p>I hope you will get new success in new position at ERDAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movements afoot! by Khanh Le</title>
		<link>http://blog.webmapper.com.au/2008/11/21/movements-afoot/comment-page-1/#comment-22759</link>
		<dc:creator>Khanh Le</dc:creator>
		<pubDate>Fri, 28 Nov 2008 01:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=193#comment-22759</guid>
		<description>Good luck with your new job!</description>
		<content:encoded><![CDATA[<p>Good luck with your new job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movements afoot! by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2008/11/21/movements-afoot/comment-page-1/#comment-22758</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=193#comment-22758</guid>
		<description>Thanks Angus. You will have to show me out to a decent pub when i'm over in March :)</description>
		<content:encoded><![CDATA[<p>Thanks Angus. You will have to show me out to a decent pub when i&#8217;m over in March <img src='http://blog.webmapper.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movements afoot! by angus</title>
		<link>http://blog.webmapper.com.au/2008/11/21/movements-afoot/comment-page-1/#comment-22757</link>
		<dc:creator>angus</dc:creator>
		<pubDate>Mon, 24 Nov 2008 02:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=193#comment-22757</guid>
		<description>I am looking forward to welcoming you to Brisbane. Be good to be able to get together and discuss open geospatial standards and all things technology.</description>
		<content:encoded><![CDATA[<p>I am looking forward to welcoming you to Brisbane. Be good to be able to get together and discuss open geospatial standards and all things technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build your own routing solution by ali</title>
		<link>http://blog.webmapper.com.au/2005/12/14/build-your-own-routing-solution/comment-page-1/#comment-22746</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/12/14/build-your-own-routing-solution/#comment-22746</guid>
		<description>Would you make tutorial Dijkstra algorithm for Avenue (arc view), Please!!!
Thanks a lot</description>
		<content:encoded><![CDATA[<p>Would you make tutorial Dijkstra algorithm for Avenue (arc view), Please!!!<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert MXD to MAP using Amein! by rollan</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22745</link>
		<dc:creator>rollan</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22745</guid>
		<description>I have an beta version ArcMap2Mapfile tools. which convert your focusmap in ArcMap into a mapfile. Contact me if you are interested.</description>
		<content:encoded><![CDATA[<p>I have an beta version ArcMap2Mapfile tools. which convert your focusmap in ArcMap into a mapfile. Contact me if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert MXD to MAP using Amein! by yop</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22744</link>
		<dc:creator>yop</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22744</guid>
		<description>I need example: paths configurations for MapServer. Please!!!</description>
		<content:encoded><![CDATA[<p>I need example: paths configurations for MapServer. Please!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to convert MXD to MAP using Amein! by Carlos Nicolás</title>
		<link>http://blog.webmapper.com.au/2005/09/22/how-to-convert-mxd-to-map-using-amein/comment-page-1/#comment-22741</link>
		<dc:creator>Carlos Nicolás</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2005/09/22/how-to-convert-mxd-to-map-using-amein/#comment-22741</guid>
		<description>Buenas tardes.  Por favor puede remitir en .PDF el manual de AMEIN?.  Lo estoy probando y quisiera contar con información adicional a la dispuesta en este sitio.

Gracias.
Carlos Nicolás.</description>
		<content:encoded><![CDATA[<p>Buenas tardes.  Por favor puede remitir en .PDF el manual de AMEIN?.  Lo estoy probando y quisiera contar con información adicional a la dispuesta en este sitio.</p>
<p>Gracias.<br />
Carlos Nicolás.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CarbonArc revisited by The Carbon Project</title>
		<link>http://blog.webmapper.com.au/2008/08/25/carbonarc-revisited/comment-page-1/#comment-22731</link>
		<dc:creator>The Carbon Project</dc:creator>
		<pubDate>Sun, 14 Sep 2008 21:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/?p=186#comment-22731</guid>
		<description>Chris,

An example of CarbonArc PRO 1.6 using WFS-T is now available on YouTube

http://www.youtube.com/watch?v=wVrcr_zI9e8

Regards,
The Carbon Project</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>An example of CarbonArc PRO 1.6 using WFS-T is now available on YouTube</p>
<p><a href="http://www.youtube.com/watch?v=wVrcr_zI9e8" rel="nofollow">http://www.youtube.com/watch?v=wVrcr_zI9e8</a></p>
<p>Regards,<br />
The Carbon Project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geoserver KML output by Robin</title>
		<link>http://blog.webmapper.com.au/2006/02/13/geoserver-kml-output/comment-page-1/#comment-22730</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://chris.narx.net/2006/02/13/geoserver-kml-output/#comment-22730</guid>
		<description>Great blog - Carlos, I've been battling the same issue. It's a bug in Geoserver 1.7.0-RC1 - I installed the latest stable release 1.6.4 and now it's working fine.</description>
		<content:encoded><![CDATA[<p>Great blog - Carlos, I&#8217;ve been battling the same issue. It&#8217;s a bug in Geoserver 1.7.0-RC1 - I installed the latest stable release 1.6.4 and now it&#8217;s working fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
