<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris' GISmo's</title>
	<atom:link href="http://blog.webmapper.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webmapper.com.au</link>
	<description>Not another GIS blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 04:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The tilecache goldrush by Jeffrey Johnson</title>
		<link>http://blog.webmapper.com.au/2010/06/01/the-tilecache-goldrush/comment-page-1/#comment-23197</link>
		<dc:creator>Jeffrey Johnson</dc:creator>
		<pubDate>Wed, 02 Jun 2010 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=450#comment-23197</guid>
		<description>Depends on too many variables to say that software will always win, the key factors being what the actual application is, what kinds and how much data. There are very good reasons that google (and bing etc) serves up tiles into earth and maps and doesn&#039;t operate from the compressed data.</description>
		<content:encoded><![CDATA[<p>Depends on too many variables to say that software will always win, the key factors being what the actual application is, what kinds and how much data. There are very good reasons that google (and bing etc) serves up tiles into earth and maps and doesn&#8217;t operate from the compressed data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tilecache goldrush by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2010/06/01/the-tilecache-goldrush/comment-page-1/#comment-23196</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=450#comment-23196</guid>
		<description>That&#039;s true Jeffrey, but his solution still is a magnitude sized better than using a full cache

And yes, the truth is $ either way (no such thing as a free lunch!). Although i can almost guarantee you the cost of an Apollo license would be offset extremely quickly by the cost of purchasing or paying for the equivalent storage with the alternative solution. So really, the scatterplot should be three dimensional, tile throughput vs storage cost (size) vs hardware/software cost.

I&#039;ll put my money on software winning out by a significant margin. Any takers? :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s true Jeffrey, but his solution still is a magnitude sized better than using a full cache</p>
<p>And yes, the truth is $ either way (no such thing as a free lunch!). Although i can almost guarantee you the cost of an Apollo license would be offset extremely quickly by the cost of purchasing or paying for the equivalent storage with the alternative solution. So really, the scatterplot should be three dimensional, tile throughput vs storage cost (size) vs hardware/software cost.</p>
<p>I&#8217;ll put my money on software winning out by a significant margin. Any takers? <img src='http://blog.webmapper.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tilecache goldrush by Jeffrey Johnson</title>
		<link>http://blog.webmapper.com.au/2010/06/01/the-tilecache-goldrush/comment-page-1/#comment-23194</link>
		<dc:creator>Jeffrey Johnson</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=450#comment-23194</guid>
		<description>crschmidt&#039;s answer still involves storing the imagery as uncompressed tiffs which would still inflate the on-disk size to something quite large with ~5TB of original compressed imagery. 

The &#039;truth&#039; is that its going to cost you $ either way, whether its for hardware (read disk) or licenses, and there are valid reasons for doing it either way.</description>
		<content:encoded><![CDATA[<p>crschmidt&#8217;s answer still involves storing the imagery as uncompressed tiffs which would still inflate the on-disk size to something quite large with ~5TB of original compressed imagery. </p>
<p>The &#8216;truth&#8217; is that its going to cost you $ either way, whether its for hardware (read disk) or licenses, and there are valid reasons for doing it either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tilecache goldrush by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2010/06/01/the-tilecache-goldrush/comment-page-1/#comment-23192</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=450#comment-23192</guid>
		<description>I speakada truth Mr Madsen</description>
		<content:encoded><![CDATA[<p>I speakada truth Mr Madsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tilecache goldrush by Lagenboss</title>
		<link>http://blog.webmapper.com.au/2010/06/01/the-tilecache-goldrush/comment-page-1/#comment-23191</link>
		<dc:creator>Lagenboss</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=450#comment-23191</guid>
		<description>Nice sales pitch!</description>
		<content:encoded><![CDATA[<p>Nice sales pitch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ERDAS Apollo vs ESRI ArcGIS Server by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2010/04/14/erdas-apollo-vs-esri-arcgis-server/comment-page-1/#comment-23110</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=419#comment-23110</guid>
		<description>Cris, the paper uses the GIO not IWS component. If they were to convert the 180gb IMG to JP2 or ECW, they would get further improved performance. You might like to contact T-mapy directly though to discuss</description>
		<content:encoded><![CDATA[<p>Cris, the paper uses the GIO not IWS component. If they were to convert the 180gb IMG to JP2 or ECW, they would get further improved performance. You might like to contact T-mapy directly though to discuss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ERDAS Apollo vs ESRI ArcGIS Server by Cris</title>
		<link>http://blog.webmapper.com.au/2010/04/14/erdas-apollo-vs-esri-arcgis-server/comment-page-1/#comment-23108</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=419#comment-23108</guid>
		<description>In the configurations used for Apollo (EAIM, EAS, EAP) is included the use of IWS component or not?

Ciao
   Cristoforo</description>
		<content:encoded><![CDATA[<p>In the configurations used for Apollo (EAIM, EAS, EAP) is included the use of IWS component or not?</p>
<p>Ciao<br />
   Cristoforo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image serving updates by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2010/03/15/image-serving-updates/comment-page-1/#comment-23077</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=408#comment-23077</guid>
		<description>Download a Bluemarble scene as described in the post Brett, then configure FME server appropriately and run the benchmark with the tools i provided</description>
		<content:encoded><![CDATA[<p>Download a Bluemarble scene as described in the post Brett, then configure FME server appropriately and run the benchmark with the tools i provided</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image serving updates by Lagenboss</title>
		<link>http://blog.webmapper.com.au/2010/03/15/image-serving-updates/comment-page-1/#comment-23076</link>
		<dc:creator>Lagenboss</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=408#comment-23076</guid>
		<description>How about FME Server.
Let me know what you need</description>
		<content:encoded><![CDATA[<p>How about FME Server.<br />
Let me know what you need</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raster Image Serving Benchmarks by Chris Tweedie</title>
		<link>http://blog.webmapper.com.au/2009/12/11/raster-image-serving-benchmarks/comment-page-1/#comment-23000</link>
		<dc:creator>Chris Tweedie</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webmapper.com.au/?p=309#comment-23000</guid>
		<description>Bart, afaik the ms4w/osgeo4w builds are missing jp2/ecw plugin support. If they remain excluded from the binary builds i will rerun the tests on the other formats ..</description>
		<content:encoded><![CDATA[<p>Bart, afaik the ms4w/osgeo4w builds are missing jp2/ecw plugin support. If they remain excluded from the binary builds i will rerun the tests on the other formats ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
